Dura Clean WR




Product Properties :
S.N | Test Description | Test Method | Test Method |
---|---|---|---|
1 | Appearance | DCS- 01 | -- |
2 | Physical state | DCS-01(a) | LIQUID |
3 | Clarity | DCS-01(b) | CLEAR TO HAZY |
4 | Odour | DCS-01(d) | TYPICAL |
5 | Colour | DCS-01( c ) | L 5.0 |
6 | Specific gravity at 30°c | DCS -06(a) | 1.0 ± 0.2 |
7 | PH (1% soln at 30°C) | DCS-03(a) | BELOW 5.0 |
Product features:
Water Base product | Non Oily | Eco friendly | Improve Surface texture |
Patented technology– PATENT NO. 224346 SI NO. 022 00 5264 |