Clonon Concentrate
Product Properties :
| S.N | Test Description | Test Standard | Result |
|---|---|---|---|
| 1 | Non –Irritant | OOECD Guidelines404 | Non- Irritant |
| 2 | Toxicity Test | OECD Guidelines404 | Non - Toxic |
| 3 | Bacterial Test | EN -1040, EN- 1275, EN1656 | Antibacterial -99.99% |
| 4 | Antiviral Test | ASTE1052-20 | Antiviral – Kill 87.23 |
| 5 | Eye Irritations | OECD Guidelines 405 | Non-Irritation |
| 6 | Disinfectant / Sanitizer Effective Test | AASTM 2315 | Effective Pass |
Product features:
| Water Base | Eco friendly | Ready to use | Non Toxic & Irritant |
| Non Corrosive | Non Sticky | No added Fragrance | Quick Action |
