Steripure S30
Product Properties :
Properties | Test Standard | Value |
---|---|---|
Physical State | ASTM D 6866 | Liquid |
Clarity | Clear | |
Colour | ASTM D1500 | L 8.0 |
Odour | ASTM D1833 | Strong |
Solubility in water | ASTM D1722 | Dispersible |
pH by pH paper | 4 - 5 | |
Refractive Index at 300C | 1.39± 0.02 | |
Specific Gravity at 300C | ASTM D1298 | 1.00± 0.02 |
Product features:
Water Base product | Non - Toxic | Kills the Roots | Eco Friendly |
Non Corrosive | Non Acidic | Non Caustic | No Bleach |