Picc Epoxy
Product Properties :
| S.N | Parameter | Relevant Standard / Test Method | Test value |
|---|---|---|---|
| 1 | Compressive Strength | EN 12190 | 51.96 Mpa |
| 2 | Adhesive Bond Strength | EN 1542 | 1.7 to 2.1 Mpa |
| 3 | Abrasion Resistance (loss in weight) | As per CWPRS Test Report | 0.40 to 0.44 gm/cm2 |
| 4 | Permeability (k) with seal coat | IS 3085 | K< 10-12 cm/sec |
| 5 | Resistance to chemicals (spent wash) | ASTM D 543 | Passes the test |
Product features:
| Impermeable coating | Anti ware | Self curing | Monolithic application |
| Adhesive Bond Strength | Can apply wet & dry surface | High Compressive Strength | No root penetration |
